Cookie Policy: This site uses cookies to store information on your computer. Read more
Address | 43A Seymour Street, Lisburn |
---|---|
Rent | Last listed at £625 / month |
Deposit | £625 |
Rates | Paid by Landlord |
Viewable From | Now |
Available From | Now |
Lease | 6 to 12 months |
Heating | Oil |
Furnished | Partially furnished |
Style | 1st Floor Apartment |
Bedrooms | 4 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | F30/D66 |
Status | Let Agreed |
1st & 2nd floor apartment, located close to the city centre, Rail and bus services nearby and within walking distance of local shops, City centre, schools and leisure facilities.
Accommodation comprises of :- Hallway, Shower Room, Kitchen, Living Room, Dining Room. 2nd Floor Three Bedrooms.
Contact our office to arrange a viewing.