Cookie Policy: This site uses cookies to store information on your computer. Read more
Address | Castle Street, Lisburn |
---|---|
Rent | Last listed at £495 / month |
Deposit | £495 |
Rates | Paid by Landlord |
Lease | 12 months minimum |
Heating | Gas |
Furnished | Partially furnished |
Style | 2nd Floor Apartment |
Bedrooms | 1 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | C80/C80 |
Status | Let Agreed |
Well presented Top floor city centre apartment with a modern and open plan feel set in the historical quarter of Lisburn. Situated in the popular area of Castle Street convenient to local shops, Castle gardens and Lisburn City Centre. This property would be suited to young proffessional or retired persons.